Size Chart

Sneaker Size Guide

Brand EU Size US Men US Women UK Size CM (Approx) Fit Note
Alexander McQueen 35–46 3–13 5–14 2.5–12 22.5–30 Runs large – size down ½
Amiri 39–46 6–12 8–14 5.5–11 24.5–30 True to size
Asics 35–48 3–14 5–15 2.5–13 22.5–31 True to size
Balenciaga 35–47 3–13 5–15 2.5–12 22.5–30.5 Runs large – size down
Balmain 39–46 6–12 8–14 5.5–11 24.5–30 True to size
Bape 38–46 5–12 7–14 4.5–11 24–30 True to size
Burberry 36–45 4–12 6–14 3.5–11 23–30 True to size
Chanel 35–42 3–9 5–11 2.5–8.5 22.5–27.5 Runs small – size up ½
Chloé 35–42 3–9 5–11 2.5–8.5 22.5–27.5 True to size
Christian Louboutin 39–46 6–12 8–14 5.5–11 24.5–30 Runs small – size up
Converse 35–47 3–13 5–15 2.5–12 22.5–30.5 Runs large – size down ½
Dolce & Gabbana 38–46 5–12 7–14 4.5–11 24–30 True to size
Fendi 39–46 6–12 8–14 5.5–11 24.5–30 True to size
Gianvito Rossi 35–42 3–9 5–11 2.5–8.5 22.5–27.5 Runs small – size up
Giuseppe Zanotti 39–46 6–12 8–14 5.5–11 24.5–30 True to size
Golden Goose 35–46 3–12 5–14 2.5–11 22.5–30 Runs large – size down ½
Hermès 35–46 3–12 5–14 2.5–11 22.5–30 True to size
Hoka 36–48 4–14 6–15 3.5–13 23–31 True to size
Loro Piana 39–46 6–12 8–14 5.5–11 24.5–30 True to size
Prada 38–46 5–12 7–14 4.5–11 24–30 Runs large – size down ½
UGG 35–45 3–12 5–14 2.5–11 22.5–30 Runs small – size up
Valentino 39–46 6–12 8–14 5.5–11 24.5–30 True to size
Vans 35–47 3–13 5–15 2.5–12 22.5–30.5 True to size
Versace 38–46 5–12 7–14 4.5–11 24–30 Runs large – size down ½
Yeezy 36–47 4–13 6–15 3.5–12 23–30.5 Runs small – size up ½
Zegna 39–46 6–12 8–14 5.5–11 24.5–30 True to size